 |
 |
|
 |
 |
������ѡ |
 |
|
 |
�������ѧ��ҹ���� |
 |
��й���� 2 �ؤ�ŷ���� ��� 0 ��Ҫԡ��Ҫ�
��ҹ�ѧ�����ŧ����¹����Ҫԡ �ҡ��ҹ��ͧ��� ��س���Ѥÿ��������� |
|
|
|
|
 |
���͡���� |
 |
|
|
Hostelling International Sabun-Nga Chiangrai (Hotel , Pub & Resturant , Khantoke) : ʶԵԡ����Ҫ� |
|
|
|
Hostelling International Sabun-Nga Chiangrai (Hotel , Pub & Resturant , Khantoke) : ʶԵԡ����Ҫ�
�ռ������������� 81890 �� ����� ��ɨԡ�¹ 2003 �ѹ���: 30/12/2005
�����ʶԵԼ����٧�ش: ��Ȩԡ�¹ 2005 (8749 �ӹǹ���駼����ҹ) �ѹ���ʶԵԼ����٧�ش: 9 ����Ҥ� 2004 (1459 �ӹǹ���駼����ҹ) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) ����������ʶԵԼ����٧�ش: 0:00 - 0:59 ����� , ( �ӹǹ���駼����ҹ)
[ ��Ѻ价��ʶԵ����ͧ�� ] |
|
|
|
ʶԵԻ�Шӻ�
�� | �ӹǹ˹�ҷ���ʴ� | 2003 |   (3906) | 2004 |   (21992) | 2005 |   (55991) |
ʶԵԻ�Ш��� 2005
ʶԵԻ�Ш��ѹ �ѹ�Ҥ�, 2005
�ѹ | �ӹǹ˹�ҷ���ʴ� | 1 |   5.916% (474) | 2 |   4.468% (358) | 3 |   3.482% (279) | 4 |   2.496% (200) | 5 |   3.469% (278) | 6 |   6.090% (488) | 7 |   5.928% (475) | 8 |   18.21% (1459) | 9 |   4.418% (354) | 10 |   2.845% (228) | 11 |   4.331% (347) | 12 |   3.706% (297) | 13 |   5.479% (439) | 14 |   0.287% (23) | 15 |   0% (0) | 16 |   0% (0) | 17 |   0% (0) | 18 |   0% (0) | 19 |   1.085% (87) | 20 |   4.605% (369) | 21 |   2.758% (221) | 22 |   3.394% (272) | 23 |   2.521% (202) | 24 |   1.759% (141) | 25 |   1.535% (123) | 26 |   4.143% (332) | 27 |   2.758% (221) | 28 |   2.708% (217) | 29 |   1.372% (110) | 30 |   0.224% (18) | 31 |   0% (0) |
Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) ʶԵԻ�ШӪ������ �ѹ�Ҥ� 30, 2005
������� | �ӹǹ˹�ҷ���ʴ� | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
00:00 - 00:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
01:00 - 01:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
02:00 - 02:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
03:00 - 03:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
04:00 - 04:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
05:00 - 05:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
06:00 - 06:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
07:00 - 07:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
08:00 - 08:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
09:00 - 09:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
10:00 - 10:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
11:00 - 11:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
12:00 - 12:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
13:00 - 13:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
14:00 - 14:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
15:00 - 15:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
16:00 - 16:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
17:00 - 17:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
18:00 - 18:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
19:00 - 19:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
20:00 - 20:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
21:00 - 21:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
22:00 - 22:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145) Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
23:00 - 23:59 |   0% (0) | Can't open file: 'nuke_stats_hour.MYD'. (errno: 145)
[ ����Ѻ ]
|
|
|
|
|
| | | |